Where the cut fell. The first 16 in this division qualified. That number is read off the bowler IDs on the finals sheets, which are issued in qualifying order — not off names, which the scorer shortens. The qualifiers came back for a further block of eight games each, on 4 October. That is the whole of the last phase — no more, no less, and nothing after it: the eight games settle the championship, so the placings on that tab are the final placings. Bowlers were seeded two to a pair of lanes so that nobody bowled alone. Nobody is playing anybody, so it is a ranking on those eight games and not a set of head-to-head results. 1 bowler stopped early and bowled fewer than the eight games, so there is no eight-game total to set against the field. he keeps the place the federation posted, and his figures are left exactly as bowled — the missing games are never added on, and the row also gives his real average over the games he did bowl. Stage totals are never added to the qualifying total: they are separate rounds of separate games. The Ave and Diff columns are the federation's own figures from its standings after game 8.
| # | Bowler | Games | Game by game | Total | |
|---|---|---|---|---|---|
| 1 | LAVINIA KHOqualified → | 15 | 214134236183242193277201192205216231180210213 | 3127 | through |
| 2 | MAYRA KHAYREENAqualified → | 15 | 227195203151204204166220196183230211221201222 | 3034 | through |
| 3 | QURRATU'AIN IZDIHARqualified → | 15 | 194189205168178224225204170231206226181225188 | 3014 | through |
| 4 | NUR FATHI FATIHAHqualified → | 15 | 189241243171192203190190225173216187172206210 | 3008 | through |
| 5 | NG AI SHANqualified → | 15 | 214186181169180221236168243216181215183201174 | 2968 | through |
| 6 | CHONG YI WENqualified → | 15 | 183191190168234185174186193212214201212182219 | 2944 | through |
| 7 | NUR ALEEYA SYAKIRAHqualified → | 15 | 215161211178212180170182172178199202188228237 | 2913 | through |
| 8 | NUR ATHIRAH NADIAqualified → | 15 | 192170160200186189201171196224183205170203255 | 2905 | through |
| 9 | TUAN NASRIN BATRISYIAqualified → | 15 | 190210234247175141164204184173192172203197155 | 2841 | through |
| 10 | NURUL ANIS NABILAqualified → | 15 | 187155171208206177192199179174204167199220202 | 2840 | through |
| 11 | AISHA MEDINAqualified → | 15 | 215200199164163190179201192150206202199169201 | 2830 | through |
| 12 | KHAIRA NUR ALEESYAqualified → | 15 | 226192182197198190224152181158177216152158213 | 2816 | through |
| 13 | INTAN NOR EDRYANAqualified → | 15 | 164158190209198205234229179193189210174137146 | 2815 | through |
| 14 | ARWYNN GALLEINAqualified → | 15 | 232186145180180191195180212174164153192231193 | 2808 | through |
| 15 | NUR IRDINA QISTINAqualified → | 15 | 168211162194172186226190189192209174204144179 | 2800 | through |
| 16 | NUR DAMIA FARHANAHlast to qualify | 15 | 188178179224186158216161184194193185170190188 | 2794 | through |
| 17 | NURSYARAFANA AUNdid not go through | 15 | 182202193192192163164192162215170187190192194 | 2790 | |
| 18 | NUR IMAAN FATIHAdid not go through | 15 | 162201186168173213182144192195188235159190200 | 2788 | |
| 19 | CHLOE HOdid not go through | 15 | 182193204193212242148167202168166196198171136 | 2778 | |
| 20 | NUR JEEHAN IEZZATYdid not go through | 15 | 215171162170202165190167216176234158159188189 | 2762 | |
| 21 | MAIHANNAdid not go through | 15 | 198173193161192193197219179203188169165160167 | 2757 | |
| 22 | ASWAN THURAYYAdid not go through | 15 | 141188187255186186157175189193200163154193178 | 2745 | |
| 23 | HELENAdid not go through | 15 | 200190157201145183161165178169195190175179210 | 2698 | |
| 24 | CLAUDIA KUMANGdid not go through | 15 | 171156195233181164199168203180170170182137185 | 2694 | |
| 25 | KEIRA AREISSARAdid not go through | 15 | 147163183158187163202170204148184174220200172 | 2675 | |
| 26 | NAYLI BATRISYIA ALYAdid not go through | 15 | 157158145193161158176203224204176179177173185 | 2669 | |
| 27 | NUR IMAN SYAHINDAHdid not go through | 15 | 169140192170223181167172145154199155183165189 | 2604 | |
| 28 | NURUL FAAIQAHdid not go through | 15 | 150156168146165210224175158180173186154150200 | 2595 | |
| 29 | NUR AIN BATRISYAdid not go through | 15 | 204165188155176163157194177154167168161169192 | 2590 | |
| 30 | NUR ADILEEYA FARZANAdid not go through | 15 | 159191182164172234163151149171158225141174153 | 2587 | |
| 31 | NURUL IMANINA QISTINAdid not go through | 15 | 213151157148178168156180160191161177157177169 | 2543 | |
| 32 | SARA SHAHIRAdid not go through | 15 | 148170181129160181168152195182194156169192148 | 2525 | |
| 33 | KHAIRA IMANINAdid not go through | 15 | 167190161204159138156169187151182197149161138 | 2509 | |
| 34 | NUR DINNIE SABRINAdid not go through | 15 | 160151157162165186180197184192172134162125176 | 2503 | |
| 35 | NURFELLAH ALISHAdid not go through | 15 | 134163112128138169173193190154178221175213159 | 2500 | |
| 36 | NUR ANIS AFINAdid not go through | 15 | 148164176166160191156178137170160143204170162 | 2485 | |
| 37 | NUR AIN BALQISdid not go through | 15 | 135168183172194179132195139197136141183153156 | 2463 | |
| 38 | PUTERI ADLYN ZHAFIRAHdid not go through | 15 | 146136144188149132153145160192185137139149150 | 2305 | |
| 39 | MARISSA DAMIAdid not go through | 15 | 162167196137134161145134144149134152132156156 | 2259 |
| # | Bowler | Games | Game by game | Total | Ave | Diff |
|---|---|---|---|---|---|---|
| 1 | LAVINIA KHOqualified #1 · 3127 pins | 8 | 188209238236193224234266 | 1788 | 223.50 | – |
| 2 | TUAN NASRIN BATRISYIAqualified #9 · 2841 pins | 8 | 153253213166173177286203 | 1624 | 203.00 | -164 |
| 3 | INTAN NOR EDRYANAqualified #13 · 2815 pins | 8 | 165183236170199215216187 | 1571 | 196.38 | -217 |
| 4 | NUR ALEEYA SYAKIRAHqualified #7 · 2913 pins | 8 | 247227162186189171190184 | 1556 | 194.50 | -232 |
| 5 | NUR FATHI FATIHAHqualified #4 · 3008 pins | 8 | 171197143212233187188207 | 1538 | 192.25 | -250 |
| 6 | NUR ATHIRAH NADIAqualified #8 · 2905 pins | 8 | 170169170212170225215198 | 1529 | 191.13 | -259 |
| 7 | MAYRA KHAYREENAqualified #2 · 3034 pins | 8 | 185168186207193187171197 | 1494 | 186.75 | -294 |
| 8 | CHONG YI WENqualified #6 · 2944 pins | 8 | 197163193188173224178176 | 1492 | 186.50 | -296 |
| 9 | NUR DAMIA FARHANAHqualified #16 · 2794 pins | 8 | 174226180182198176171175 | 1482 | 185.25 | -306 |
| 10 | QURRATU'AIN IZDIHARqualified #3 · 3014 pins | 8 | 246192186174152163197172 | 1482 | 185.25 | -306 |
| 11 | NURUL ANIS NABILAqualified #10 · 2840 pins | 8 | 199207181148191166156217 | 1465 | 183.13 | -323 |
| 12 | ARWYNN GALLEINAqualified #14 · 2808 pins | 8 | 188161167187227185157142 | 1414 | 176.75 | -374 |
| 13 | NUR IRDINA QISTINAqualified #15 · 2800 pins | 8 | 142140131197186171195186 | 1348 | 168.50 | -440 |
| 14 | AISHA MEDINAqualified #11 · 2830 pins | 8 | 157152202176182148149173 | 1339 | 167.38 | -449 |
| 15 | KHAIRA NUR ALEESYAqualified #12 · 2816 pins | 8 | 153140187167154182172174 | 1329 | 166.13 | -459 |
| 16 | NG AI SHANqualified #5 · 2968 pins · stopped after 5 of 8, average 176.4 over those games | 5 of 8 | 180204171181146––– | 882 | 110.25 | -906 |
Lane groupshow the eight games were scheduled
| Lanes | Bowlers and eight-game totals |
|---|---|
| 29-30 | QURRATU'AIN IZDIHAR 1482 · NG AI SHAN 882 |
| 31-32 | INTAN NOR EDRYANA 1571 · KHAIRA NUR ALEESYA 1329 |
| 33-34 | LAVINIA KHO 1788 · NUR FATHI FATIHAH 1538 |
| 35-36 | NURUL ANIS NABILA 1465 · NUR IRDINA QISTINA 1348 |
| 37-38 | TUAN NASRIN BATRISYIA 1624 · CHONG YI WEN 1492 |
| 39-40 | NUR ALEEYA SYAKIRAH 1556 · MAYRA KHAYREENA 1494 |
| 41-42 | NUR ATHIRAH NADIA 1529 · ARWYNN GALLEINA 1414 |
| 43-44 | NUR DAMIA FARHANAH 1482 · AISHA MEDINA 1339 |