Where the cut fell. The first 16 in this division qualified. That number is read off the bowler IDs on the finals sheets, which are issued in qualifying order — not off names, which the scorer shortens. The qualifiers came back for a further block of eight games each, on 5 October. That is the whole of the last phase — no more, no less, and nothing after it: the eight games settle the championship, so the placings on that tab are the final placings. Bowlers were seeded two to a pair of lanes so that nobody bowled alone. Nobody is playing anybody, so it is a ranking on those eight games and not a set of head-to-head results. This is a senior division, so a handicap is added to the pins knocked down: the HCP column is the per-game figure the federation posted for that bowler, and it is applied to all eight games, which is why Total is higher than the games added up. Stage totals are never added to the qualifying total: they are separate rounds of separate games. The Ave and Diff columns are the federation's own figures from its standings after game 8.
| # | Bowler | Games | Game by game | Total | |
|---|---|---|---|---|---|
| 1 | ROMAHANUMqualified → | 15 | 180149199214256178179181167148168257172183200 | 3071 | through |
| 2 | FELINDAqualified → | 15 | 194190147179173199189140174164187170177185212 | 2875 | through |
| 3 | JULIE LOOqualified → | 15 | 162165166180182148162161148171177225130192188 | 2812 | through |
| 4 | P SANDRAqualified → | 15 | 186137186224175160179199169151168163172234129 | 2797 | through |
| 5 | HASMILA ARIFFINqualified → | 15 | 154128128170158162130200184156162207123173177 | 2667 | through |
| 6 | ZARINA HALIMqualified → | 15 | 169150158169167188145177162167187172160169193 | 2653 | through |
| 7 | KHADIJAH @KHALIJAHqualified → | 15 | 155175174138202165151159125177135161190160176 | 2638 | through |
| 8 | SALWAqualified → | 15 | 179135164148172148177191146180179179185195179 | 2632 | through |
| 9 | ANNIE LOOqualified → | 15 | 145137177144140185150140123222174142157146176 | 2598 | through |
| 10 | S AMINAHqualified → | 15 | 166157126171132135118148172148123148169145124 | 2587 | through |
| 11 | RAKIA'AHqualified → | 15 | 161141161177151159139169172181165180156160169 | 2561 | through |
| 12 | NORHANAqualified → | 15 | 123149185157176180178143141191171165155144196 | 2544 | through |
| 13 | YUSRIANI HABINGqualified → | 15 | 184165145134162198165163146173158179154142135 | 2523 | through |
| 14 | MICHELLE WONGqualified → | 15 | 195135135202153132159137169156137188159168158 | 2503 | through |
| 15 | IDRILLAHqualified → | 15 | 159158199149136146156141159172142190178155152 | 2497 | through |
| 16 | NORLELAlast to qualify | 15 | 16817017517618415219099160180137169168174189 | 2491 | through |
| 17 | VIVIENNE LIMdid not go through | 15 | 124160143166170145179132155138149147114122124 | 2483 | |
| 18 | SITI ZARIAHdid not go through | 15 | 188138151107126181145185135159149185168160138 | 2480 | |
| 19 | CONNIE YONGdid not go through | 15 | 133144118140156148174128196132158106119139142 | 2478 | |
| 20 | NURISMAdid not go through | 15 | 142155183180176118167165149154146166134170176 | 2456 | |
| 21 | LAILYdid not go through | 15 | 165160158201137147158145146154162147149154136 | 2439 | |
| 22 | ROZANAdid not go through | 15 | 179159172160151165142170136185173157188148139 | 2424 | |
| 23 | BIBI BIANAHdid not go through | 15 | 139156143146162137141167141160171147180153150 | 2413 | |
| 24 | FLORAH AISYAHdid not go through | 15 | 157149134103156161144157177160118156116192132 | 2407 | |
| 25 | SHAHLAWATIdid not go through | 15 | 167114137142188156160146199181133105149165157 | 2404 | |
| 26 | CAROLYNdid not go through | 15 | 170118191170160136149190157145183160130192141 | 2392 | |
| 27 | SITI HAJARdid not go through | 15 | 139183178156138179163175126187191163162119114 | 2373 | |
| 28 | JENNY YAPdid not go through | 15 | 168147156158150154144180192157149145170160131 | 2361 | |
| 29 | ANGELINE LEEdid not go through | 15 | 147139165170140115160138135153133138144135138 | 2330 | |
| 30 | MAHALETCHUMYdid not go through | 15 | 21210513810711514013712315115399135132113149 | 2279 | |
| 31 | WAN SELIZAdid not go through | 15 | 127162124138138158150192149162168184167132115 | 2266 | |
| 32 | LEAN IM SEANdid not go through | 15 | 11810715816715612913310110395157127130141102 | 2044 |
| # | Bowler | Games | Game by game | HCP | Total | Ave | Diff |
|---|---|---|---|---|---|---|---|
| 1 | ROMAHANUMqualified #1 · 3071 pins | 8 | 205235146159180204148180 | 16 | 1585 | 198.13 | – |
| 2 | FELINDAqualified #2 · 2875 pins | 8 | 238156169176180189148178 | 13 | 1538 | 192.25 | -47 |
| 3 | P SANDRAqualified #4 · 2797 pins | 8 | 184166184158193164191168 | 11 | 1496 | 187.00 | -89 |
| 4 | HASMILA ARIFFINqualified #5 · 2667 pins | 8 | 168157144179163167168203 | 17 | 1485 | 185.63 | -100 |
| 5 | MICHELLE WONGqualified #14 · 2503 pins | 8 | 159156184164164214206145 | 8 | 1456 | 182.00 | -129 |
| 6 | SALWAqualified #8 · 2632 pins | 8 | 167149169193189185205153 | 5 | 1450 | 181.25 | -135 |
| 7 | JULIE LOOqualified #3 · 2812 pins | 8 | 212135116149168172159171 | 17 | 1418 | 177.25 | -167 |
| 8 | KHADIJAH @KHALIJAHqualified #7 · 2638 pins | 8 | 161196174161135167169139 | 13 | 1406 | 175.75 | -179 |
| 9 | ANNIE LOOqualified #9 · 2598 pins | 8 | 152188124167178130156178 | 16 | 1401 | 175.13 | -184 |
| 10 | ZARINA HALIMqualified #6 · 2653 pins | 8 | 156184162184184162169132 | 8 | 1397 | 174.63 | -188 |
| 11 | S AMINAHqualified #10 · 2587 pins | 8 | 149159140117142117204145 | 27 | 1389 | 173.63 | -196 |
| 12 | RAKIA'AHqualified #11 · 2561 pins | 8 | 185175118174164181184142 | 8 | 1387 | 173.38 | -198 |
| 13 | YUSRIANI HABINGqualified #13 · 2523 pins | 8 | 167167135160146172135205 | 8 | 1351 | 168.88 | -234 |
| 14 | IDRILLAHqualified #15 · 2497 pins | 8 | 172155131150144168172201 | 7 | 1349 | 168.63 | -236 |
| 15 | NORHANAqualified #12 · 2544 pins | 8 | 160150152157179192147154 | 6 | 1339 | 167.38 | -246 |
| 16 | NORLELAqualified #16 · 2491 pins | 8 | 131170185134136151159155 | 0 | 1221 | 152.63 | -364 |
Lane groupshow the eight games were scheduled
| Lanes | Bowlers and eight-game totals |
|---|---|
| 29-30 | ROMAHANUM 1585 · RAKIA'AH 1387 |
| 31-32 | KHADIJAH @KHALIJAH 1406 · NORHANA 1339 |
| 33-34 | JULIE LOO 1418 · NORLELA 1221 |
| 35-36 | ANNIE LOO 1401 · YUSRIANI HABING 1351 |
| 37-38 | MICHELLE WONG 1456 · S AMINAH 1389 |
| 39-40 | ZARINA HALIM 1397 · IDRILLAH 1349 |
| 41-42 | P SANDRA 1496 · SALWA 1450 |
| 43-44 | FELINDA 1538 · HASMILA ARIFFIN 1485 |