Category leaders the sharpest numbers in this division
- MAYRA KHAYREENA50.9% (83/163)
- NUR FATHI FATIHAH45.3% (77/170)
- KHAIRA NUR ALEESYA44.9% (75/167)
- NUR IRDINA QISTINA44.5% (73/164)
- NG AI SHAN42.8% (71/166)
- MAYRA KHAYREENA8.840
- NUR FATHI FATIHAH8.812
- NUR IRDINA QISTINA8.598
- AISHA MEDINA8.563
- IRIS MARISSA8.555
- NG AI SHAN80.5% (70/87)
- NUR ATHIRAH NADIA78.8% (78/99)
- TUAN NASRIN BATRISYIA76.0% (73/96)
- AYESYA DELIZA74.4% (90/121)
- NUR FATHI FATIHAH73.3% (63/86)
- AISHA MEDINA95.652% (44/46)
- NG AI SHAN94.444% (34/36)
- NUR FATHI FATIHAH93.023% (40/43)
- TUAN NASRIN BATRISYIA92.857% (39/42)
- KEIRA AREISSARA92.683% (38/41)
- 1–3 October · qualifying — the 15 games on this page. Positions here decide who goes through.
- 4–5 October · final round — a further block of eight games each, no more and no less, for the qualifiers. That is the last phase of the championships, so it settles the placings: see the final standings.
The first 16 of this division qualified for the next stage. They then played a further block of eight games each, on 4 October.
Qualifying and the final round on one page →
The cut is read off the bowler IDs on the finals sheets, which are issued in qualifying order — not off names, which the scorer sometimes truncates. A stage total is that stage alone; it is never added to the qualifying total.
Girl's Graded qualifying standings after 15 games · these decide who reaches the next block, not the final placings · click any column header to sort · click a row to open the bowler's card · badges after a name are his other divisions
Standings & game average⇩Download PNG
Total pins and the game average are the same ranking, one over five, so the two sit side by side. Ranked on total pins. The qualified rows went through to the next stage; the last of them is 16.
| # | Bowler | Squad | Total pins | Avg / game | Stage |
|---|---|---|---|---|---|
| 1 | MAYRA KHAYREENA | C | 3034 | 202.3 | qualified |
| 2 | NUR FATHI FATIHAH | A | 3008 | 200.5 | qualified |
| 3 | NG AI SHAN | C | 2968 | 197.9 | qualified |
| 4 | NUR ATHIRAH NADIA | A | 2905 | 193.7 | qualified |
| 5 | TUAN NASRIN BATRISYIA | B | 2841 | 189.4 | qualified |
| 6 | AISHA MEDINA | C | 2830 | 188.7 | qualified |
| 7 | KHAIRA NUR ALEESYA | C | 2816 | 187.7 | qualified |
| 8 | ARWYNN GALLEINA | A | 2808 | 187.2 | qualified |
| 9 | NUR IRDINA QISTINA | B | 2800 | 186.7 | qualified |
| 10 | NUR IMAAN FATIHA | C | 2788 | 185.9 | qualified |
| 11 | CHLOE HO | B | 2778 | 185.2 | qualified |
| 12 | NURIN NABIHAH | A | 2775 | 185.0 | qualified |
| 13 | MAIHANNA | A | 2757 | 183.8 | qualified |
| 14 | RAISA ADELIA | B | 2752 | 183.5 | qualified |
| 15 | IRIS MARISSA | A | 2748 | 183.2 | qualified |
| 16 | ASWAN THURAYYA | C | 2745 | 183.0 | last to qualify |
| 17 | DHIA IRDINA ZAHRA | D | 2725 | 181.7 | 15 games |
| 18 | NURUL QISYA KHALISHAH | A | 2702 | 180.1 | 15 games |
| 19 | ANEESA SOFEA RAZALI | D | 2697 | 179.8 | 15 games |
| 20 | CLAUDIA KUMANG | A | 2694 | 179.6 | 15 games |
| 21 | QASEH ADREEANA | A | 2690 | 179.3 | 15 games |
| 22 | NUR ALYA QAISARA | A | 2684 | 178.9 | 15 games |
| 23 | KEIRA AREISSARA | B | 2675 | 178.3 | 15 games |
| 24 | NAYLI BATRISYIA ALYA | C | 2669 | 177.9 | 15 games |
| 25 | ZANDRA IZZARA | D | 2667 | 177.8 | 15 games |
| 26 | SYARIFAH SYAKEELA | D | 2662 | 177.5 | 15 games |
| 27 | AYRA DELIZA | D | 2642 | 176.1 | 15 games |
| 28 | IMAN SURAIYA | A | 2619 | 174.6 | 15 games |
| 29 | BATRISYIA IZZATI | D | 2609 | 173.9 | 15 games |
| 30 | FERRA ROSSA | B | 2608 | 173.9 | 15 games |
| 31 | NUR IMAN SYAHINDAH | B | 2604 | 173.6 | 15 games |
| 32 | HANNAH SOFEA | C | 2596 | 173.1 | 15 games |
| 33 | NURUL FAAIQAH | B | 2595 | 173.0 | 15 games |
| 34 | IZZ RAISHA ADELIA | A | 2587 | 172.5 | 15 games |
| 35 | NOR NAJIHAH | B | 2587 | 172.5 | 15 games |
| 36 | NUR ADILEEYA FARZANA | D | 2587 | 172.5 | 15 games |
| 37 | AYESYA DELIZA | D | 2562 | 170.8 | 15 games |
| 38 | NURUL IMANINA QISTINA | B | 2543 | 169.5 | 15 games |
| 39 | INDAH NUR AIN MARDHIAH | C | 2538 | 169.2 | 15 games |
| 40 | SARA SHAHIRA | C | 2525 | 168.3 | 15 games |
| 41 | NUR AINA | A | 2523 | 168.2 | 15 games |
| 42 | AMIRATUL IRDINA | D | 2518 | 167.9 | 15 games |
| 43 | NUR AFINA | B | 2516 | 167.7 | 15 games |
| 44 | KHAIRA IMANINA | D | 2509 | 167.3 | 15 games |
| 45 | ARIANA QISYA | C | 2502 | 166.8 | 15 games |
| 46 | NURFELLAH ALISHA | A | 2500 | 166.7 | 15 games |
| 47 | NUR ANIS AFINA | B | 2485 | 165.7 | 15 games |
| 48 | ATHIRAH AMANI | D | 2479 | 165.3 | 15 games |
| 49 | KAISARA IMANI | D | 2478 | 165.2 | 15 games |
| 50 | NUR ALYA | A | 2478 | 165.2 | 15 games |
| 51 | RABIATUL ALYA | B | 2469 | 164.6 | 15 games |
| 52 | NUR AIN BALQIS | D | 2463 | 164.2 | 15 games |
| 53 | NUR HANIM ALEYSHA | D | 2452 | 163.5 | 15 games |
| 54 | NURQISTINA UMAIRAH | A | 2444 | 162.9 | 15 games |
| 55 | NUR ALYA JANNAH | D | 2434 | 162.3 | 15 games |
| 56 | ARISSA QAISARA | D | 2418 | 161.2 | 15 games |
| 57 | SHARIFAH NURFARHANAH | A | 2410 | 160.7 | 15 games |
| 58 | NUR DHIA QAISARA | B | 2402 | 160.1 | 15 games |
| 59 | PUTRI RANIA FAZRISYA | A | 2401 | 160.1 | 15 games |
| 60 | NUR QISTINA | C | 2397 | 159.8 | 15 games |
| 61 | PUTERI AINA NATASHAH | A | 2355 | 157.0 | 15 games |
| 62 | PUTERI ADLYN ZHAFIRAH | D | 2305 | 153.7 | 15 games |
| 63 | DHIA ADELIA | D | 2286 | 152.4 | 15 games |
| 64 | WAN ZFEERA RANIA | D | 2274 | 151.6 | 15 games |
| 65 | MARISSA DAMIA | D | 2259 | 150.6 | 15 games |
| 66 | PUTERI NUR ZAHRA | D | 2206 | 147.1 | 15 games |
| 67 | KHALISYA AMINNA | D | 2186 | 145.7 | 15 games |
| 68 | SITI AINUN MARDHIAH | B | 2186 | 145.7 | 15 games |
| 69 | KHAYLA BATRISYA HANA | A | 2183 | 145.5 | 15 games |
| 70 | ALYA HUMAIRA | D | 2182 | 145.5 | 15 games |
| 71 | SYARIFAH SYAMEENA | D | 2162 | 144.1 | 15 games |
| 72 | LYN QASHRINA | D | 2038 | 135.9 | 15 games |
| 73 | AYNINA WAHEEDA | D | 1983 | 132.2 | 15 games |
Strike percentage⇩Download PNG
Strikes divided by every first ball thrown (incl. the 11th and 12th bonus racks). Minimum 25 first throws. Ties are broken by the most frames converted, then by surname order. This division only.
| # | Bowler | Squad | Strike % | Attempts |
|---|---|---|---|---|
| 1 | MAYRA KHAYREENA | C | 50.9% | 83 strikes / 163 first throws |
| 2 | NUR FATHI FATIHAH | A | 45.3% | 77 strikes / 170 first throws |
| 3 | KHAIRA NUR ALEESYA | C | 44.9% | 75 strikes / 167 first throws |
| 4 | NUR IRDINA QISTINA | B | 44.5% | 73 strikes / 164 first throws |
| 5 | NG AI SHAN | C | 42.8% | 71 strikes / 166 first throws |
| 6 | NUR IMAAN FATIHA | C | 42.5% | 71 strikes / 167 first throws |
| 7 | DHIA IRDINA ZAHRA | D | 39.6% | 65 strikes / 164 first throws |
| 8 | RAISA ADELIA | B | 38.6% | 64 strikes / 166 first throws |
| 9 | AISHA MEDINA | C | 38.3% | 64 strikes / 167 first throws |
| 10 | NUR ATHIRAH NADIA | A | 38.2% | 63 strikes / 165 first throws |
| 11 | BATRISYIA IZZATI | D | 38.0% | 63 strikes / 166 first throws |
| 12 | CLAUDIA KUMANG | A | 38.0% | 62 strikes / 163 first throws |
| 13 | TUAN NASRIN BATRISYIA | B | 37.8% | 62 strikes / 164 first throws |
| 14 | AYRA DELIZA | D | 37.0% | 61 strikes / 165 first throws |
| 15 | CHLOE HO | B | 37.0% | 61 strikes / 165 first throws |
| 16 | ARWYNN GALLEINA | A | 37.0% | 60 strikes / 162 first throws |
| 17 | IRIS MARISSA | A | 36.6% | 60 strikes / 164 first throws |
| 18 | NOR NAJIHAH | B | 36.6% | 60 strikes / 164 first throws |
| 19 | NURIN NABIHAH | A | 36.1% | 60 strikes / 166 first throws |
| 20 | MAIHANNA | A | 35.7% | 60 strikes / 168 first throws |
| 21 | NUR ALYA QAISARA | A | 35.3% | 59 strikes / 167 first throws |
| 22 | KEIRA AREISSARA | B | 35.0% | 57 strikes / 163 first throws |
| 23 | ANEESA SOFEA RAZALI | D | 34.3% | 57 strikes / 166 first throws |
| 24 | QASEH ADREEANA | A | 33.7% | 56 strikes / 166 first throws |
| 25 | ASWAN THURAYYA | C | 33.5% | 55 strikes / 164 first throws |
| 26 | NURUL QISYA KHALISHAH | A | 33.3% | 55 strikes / 165 first throws |
| 27 | HANNAH SOFEA | C | 32.9% | 52 strikes / 158 first throws |
| 28 | ZANDRA IZZARA | D | 32.7% | 52 strikes / 159 first throws |
| 29 | IMAN SURAIYA | A | 31.9% | 51 strikes / 160 first throws |
| 30 | NUR IMAN SYAHINDAH | B | 31.7% | 52 strikes / 164 first throws |
| 31 | ARISSA QAISARA | D | 31.3% | 51 strikes / 163 first throws |
| 32 | IZZ RAISHA ADELIA | A | 31.1% | 51 strikes / 164 first throws |
| 33 | NUR AFINA | B | 31.1% | 50 strikes / 161 first throws |
| 34 | NUR ADILEEYA FARZANA | D | 31.0% | 49 strikes / 158 first throws |
| 35 | NUR AINA | A | 30.6% | 49 strikes / 160 first throws |
| 36 | RABIATUL ALYA | B | 30.4% | 49 strikes / 161 first throws |
| 37 | AMIRATUL IRDINA | D | 30.1% | 50 strikes / 166 first throws |
| 38 | KHALISYA AMINNA | D | 29.9% | 47 strikes / 157 first throws |
| 39 | ATHIRAH AMANI | D | 29.6% | 48 strikes / 162 first throws |
| 40 | SARA SHAHIRA | C | 29.6% | 48 strikes / 162 first throws |
| 41 | ARIANA QISYA | C | 29.4% | 48 strikes / 163 first throws |
| 42 | SYARIFAH SYAKEELA | D | 29.4% | 48 strikes / 163 first throws |
| 43 | NUR HANIM ALEYSHA | D | 29.3% | 48 strikes / 164 first throws |
| 44 | FERRA ROSSA | B | 28.6% | 46 strikes / 161 first throws |
| 45 | NURFELLAH ALISHA | A | 28.5% | 47 strikes / 165 first throws |
| 46 | NUR AIN BALQIS | D | 28.4% | 46 strikes / 162 first throws |
| 47 | NURUL IMANINA QISTINA | B | 28.3% | 45 strikes / 159 first throws |
| 48 | NUR DHIA QAISARA | B | 28.2% | 46 strikes / 163 first throws |
| 49 | NURQISTINA UMAIRAH | A | 28.2% | 46 strikes / 163 first throws |
| 50 | KAISARA IMANI | D | 27.8% | 45 strikes / 162 first throws |
| 51 | NUR ALYA JANNAH | D | 27.7% | 46 strikes / 166 first throws |
| 52 | KHAIRA IMANINA | D | 27.6% | 45 strikes / 163 first throws |
| 53 | NURUL FAAIQAH | B | 27.1% | 45 strikes / 166 first throws |
| 54 | NAYLI BATRISYIA ALYA | C | 27.0% | 44 strikes / 163 first throws |
| 55 | PUTRI RANIA FAZRISYA | A | 26.4% | 42 strikes / 159 first throws |
| 56 | INDAH NUR AIN MARDHIAH | C | 23.5% | 38 strikes / 162 first throws |
| 57 | NUR ALYA | A | 22.6% | 36 strikes / 159 first throws |
| 58 | PUTERI AINA NATASHAH | A | 22.1% | 36 strikes / 163 first throws |
| 59 | SHARIFAH NURFARHANAH | A | 22.0% | 35 strikes / 159 first throws |
| 60 | SYARIFAH SYAMEENA | D | 21.9% | 34 strikes / 155 first throws |
| 61 | AYESYA DELIZA | D | 21.6% | 35 strikes / 162 first throws |
| 62 | NUR QISTINA | C | 21.5% | 35 strikes / 163 first throws |
| 63 | ALYA HUMAIRA | D | 21.4% | 34 strikes / 159 first throws |
| 64 | PUTERI ADLYN ZHAFIRAH | D | 21.4% | 34 strikes / 159 first throws |
| 65 | SITI AINUN MARDHIAH | B | 21.2% | 34 strikes / 160 first throws |
| 66 | DHIA ADELIA | D | 21.1% | 35 strikes / 166 first throws |
| 67 | WAN ZFEERA RANIA | D | 21.0% | 33 strikes / 157 first throws |
| 68 | MARISSA DAMIA | D | 20.2% | 33 strikes / 163 first throws |
| 69 | AYNINA WAHEEDA | D | 19.6% | 32 strikes / 163 first throws |
| 70 | KHAYLA BATRISYA HANA | A | 19.1% | 30 strikes / 157 first throws |
| 71 | NUR ANIS AFINA | B | 18.9% | 31 strikes / 164 first throws |
| 72 | PUTERI NUR ZAHRA | D | 17.6% | 28 strikes / 159 first throws |
| 73 | LYN QASHRINA | D | 14.8% | 23 strikes / 155 first throws |
First-ball average⇩Download PNG
Pins knocked on the first ball divided by first balls thrown, to three decimals. Minimum 25 first throws. Ties are broken by the most frames converted, then by surname order. This division only.
| # | Bowler | Squad | 1st-ball avg | Attempts |
|---|---|---|---|---|
| 1 | MAYRA KHAYREENA | C | 8.840 | 163 first throws, 1441 pins |
| 2 | NUR FATHI FATIHAH | A | 8.812 | 170 first throws, 1498 pins |
| 3 | NUR IRDINA QISTINA | B | 8.598 | 164 first throws, 1410 pins |
| 4 | AISHA MEDINA | C | 8.563 | 167 first throws, 1430 pins |
| 5 | IRIS MARISSA | A | 8.555 | 164 first throws, 1403 pins |
| 6 | CLAUDIA KUMANG | A | 8.540 | 163 first throws, 1392 pins |
| 7 | KHAIRA NUR ALEESYA | C | 8.539 | 167 first throws, 1426 pins |
| 8 | RAISA ADELIA | B | 8.518 | 166 first throws, 1414 pins |
| 9 | NUR ATHIRAH NADIA | A | 8.497 | 165 first throws, 1402 pins |
| 10 | DHIA IRDINA ZAHRA | D | 8.482 | 164 first throws, 1391 pins |
| 11 | IZZ RAISHA ADELIA | A | 8.482 | 164 first throws, 1391 pins |
| 12 | TUAN NASRIN BATRISYIA | B | 8.451 | 164 first throws, 1386 pins |
| 13 | NG AI SHAN | C | 8.446 | 166 first throws, 1402 pins |
| 14 | SYARIFAH SYAKEELA | D | 8.442 | 163 first throws, 1376 pins |
| 15 | NUR IMAAN FATIHA | C | 8.437 | 167 first throws, 1409 pins |
| 16 | NURIN NABIHAH | A | 8.404 | 166 first throws, 1395 pins |
| 17 | KEIRA AREISSARA | B | 8.399 | 163 first throws, 1369 pins |
| 18 | NUR ADILEEYA FARZANA | D | 8.399 | 158 first throws, 1327 pins |
| 19 | NUR AINA | A | 8.387 | 160 first throws, 1342 pins |
| 20 | NURUL QISYA KHALISHAH | A | 8.382 | 165 first throws, 1383 pins |
| 21 | ZANDRA IZZARA | D | 8.365 | 159 first throws, 1330 pins |
| 22 | CHLOE HO | B | 8.364 | 165 first throws, 1380 pins |
| 23 | NUR IMAN SYAHINDAH | B | 8.360 | 164 first throws, 1371 pins |
| 24 | ARWYNN GALLEINA | A | 8.358 | 162 first throws, 1354 pins |
| 25 | ANEESA SOFEA RAZALI | D | 8.355 | 166 first throws, 1387 pins |
| 26 | IMAN SURAIYA | A | 8.338 | 160 first throws, 1334 pins |
| 27 | NURUL IMANINA QISTINA | B | 8.333 | 159 first throws, 1325 pins |
| 28 | NUR ALYA QAISARA | A | 8.323 | 167 first throws, 1390 pins |
| 29 | MAIHANNA | A | 8.321 | 168 first throws, 1398 pins |
| 30 | SARA SHAHIRA | C | 8.321 | 162 first throws, 1348 pins |
| 31 | ASWAN THURAYYA | C | 8.299 | 164 first throws, 1361 pins |
| 32 | HANNAH SOFEA | C | 8.285 | 158 first throws, 1309 pins |
| 33 | AYRA DELIZA | D | 8.279 | 165 first throws, 1366 pins |
| 34 | BATRISYIA IZZATI | D | 8.271 | 166 first throws, 1373 pins |
| 35 | NURQISTINA UMAIRAH | A | 8.270 | 163 first throws, 1348 pins |
| 36 | QASEH ADREEANA | A | 8.253 | 166 first throws, 1370 pins |
| 37 | KHAIRA IMANINA | D | 8.221 | 163 first throws, 1340 pins |
| 38 | ARIANA QISYA | C | 8.215 | 163 first throws, 1339 pins |
| 39 | FERRA ROSSA | B | 8.211 | 161 first throws, 1322 pins |
| 40 | WAN ZFEERA RANIA | D | 8.210 | 157 first throws, 1289 pins |
| 41 | NAYLI BATRISYIA ALYA | C | 8.190 | 163 first throws, 1335 pins |
| 42 | PUTERI ADLYN ZHAFIRAH | D | 8.164 | 159 first throws, 1298 pins |
| 43 | NUR AFINA | B | 8.155 | 161 first throws, 1313 pins |
| 44 | NUR AIN BALQIS | D | 8.148 | 162 first throws, 1320 pins |
| 45 | NURFELLAH ALISHA | A | 8.133 | 165 first throws, 1342 pins |
| 46 | NURUL FAAIQAH | B | 8.127 | 166 first throws, 1349 pins |
| 47 | RABIATUL ALYA | B | 8.124 | 161 first throws, 1308 pins |
| 48 | ATHIRAH AMANI | D | 8.123 | 162 first throws, 1316 pins |
| 49 | AMIRATUL IRDINA | D | 8.120 | 166 first throws, 1348 pins |
| 50 | NUR DHIA QAISARA | B | 8.117 | 163 first throws, 1323 pins |
| 51 | NOR NAJIHAH | B | 8.110 | 164 first throws, 1330 pins |
| 52 | PUTRI RANIA FAZRISYA | A | 8.107 | 159 first throws, 1289 pins |
| 53 | INDAH NUR AIN MARDHIAH | C | 8.086 | 162 first throws, 1310 pins |
| 54 | AYESYA DELIZA | D | 8.074 | 162 first throws, 1308 pins |
| 55 | KAISARA IMANI | D | 8.056 | 162 first throws, 1305 pins |
| 56 | KHAYLA BATRISYA HANA | A | 7.994 | 157 first throws, 1255 pins |
| 57 | NUR HANIM ALEYSHA | D | 7.988 | 164 first throws, 1310 pins |
| 58 | NUR ANIS AFINA | B | 7.982 | 164 first throws, 1309 pins |
| 59 | NUR QISTINA | C | 7.975 | 163 first throws, 1300 pins |
| 60 | SHARIFAH NURFARHANAH | A | 7.962 | 159 first throws, 1266 pins |
| 61 | NUR ALYA JANNAH | D | 7.952 | 166 first throws, 1320 pins |
| 62 | SYARIFAH SYAMEENA | D | 7.935 | 155 first throws, 1230 pins |
| 63 | NUR ALYA | A | 7.912 | 159 first throws, 1258 pins |
| 64 | ARISSA QAISARA | D | 7.890 | 163 first throws, 1286 pins |
| 65 | KHALISYA AMINNA | D | 7.834 | 157 first throws, 1230 pins |
| 66 | MARISSA DAMIA | D | 7.810 | 163 first throws, 1273 pins |
| 67 | DHIA ADELIA | D | 7.783 | 166 first throws, 1292 pins |
| 68 | PUTERI AINA NATASHAH | A | 7.730 | 163 first throws, 1260 pins |
| 69 | PUTERI NUR ZAHRA | D | 7.730 | 159 first throws, 1229 pins |
| 70 | SITI AINUN MARDHIAH | B | 7.688 | 160 first throws, 1230 pins |
| 71 | LYN QASHRINA | D | 7.684 | 155 first throws, 1191 pins |
| 72 | ALYA HUMAIRA | D | 7.535 | 159 first throws, 1198 pins |
| 73 | AYNINA WAHEEDA | D | 7.178 | 163 first throws, 1170 pins |
Spare conversion⇩Download PNG
Completed spare chances only (frames 1-10 with a non-strike first ball, plus full 11th frames). Minimum 10 spare attempts. Ties are broken by the most frames converted, then by surname order. This division only.
| # | Bowler | Squad | Spare % | Converted / chances |
|---|---|---|---|---|
| 1 | NG AI SHAN | C | 80.5% | 70/87 |
| 2 | NUR ATHIRAH NADIA | A | 78.8% | 78/99 |
| 3 | TUAN NASRIN BATRISYIA | B | 76.0% | 73/96 |
| 4 | AYESYA DELIZA | D | 74.4% | 90/121 |
| 5 | NUR FATHI FATIHAH | A | 73.3% | 63/86 |
| 6 | AISHA MEDINA | C | 73.2% | 71/97 |
| 7 | NAYLI BATRISYIA ALYA | C | 72.7% | 80/110 |
| 8 | MAIHANNA | A | 72.5% | 74/102 |
| 9 | NURUL FAAIQAH | B | 71.8% | 84/117 |
| 10 | ASWAN THURAYYA | C | 71.2% | 74/104 |
| 11 | NURUL QISYA KHALISHAH | A | 71.2% | 74/104 |
| 12 | CHLOE HO | B | 70.4% | 69/98 |
| 13 | NUR ANIS AFINA | B | 69.9% | 86/123 |
| 14 | NURIN NABIHAH | A | 69.7% | 69/99 |
| 15 | SYARIFAH SYAKEELA | D | 69.4% | 75/108 |
| 16 | MAYRA KHAYREENA | C | 68.4% | 52/76 |
| 17 | ARWYNN GALLEINA | A | 68.0% | 66/97 |
| 18 | FERRA ROSSA | B | 67.9% | 76/112 |
| 19 | NUR ALYA QAISARA | A | 67.3% | 68/101 |
| 20 | NUR ALYA | A | 66.9% | 79/118 |
| 21 | QASEH ADREEANA | A | 66.7% | 68/102 |
| 22 | IZZ RAISHA ADELIA | A | 66.1% | 72/109 |
| 23 | NURUL IMANINA QISTINA | B | 65.8% | 73/111 |
| 24 | CLAUDIA KUMANG | A | 65.6% | 63/96 |
| 25 | NUR IMAN SYAHINDAH | B | 65.4% | 68/104 |
| 26 | KEIRA AREISSARA | B | 65.3% | 66/101 |
| 27 | ZANDRA IZZARA | D | 65.0% | 65/100 |
| 28 | INDAH NUR AIN MARDHIAH | C | 64.9% | 74/114 |
| 29 | RAISA ADELIA | B | 64.9% | 61/94 |
| 30 | ANEESA SOFEA RAZALI | D | 64.7% | 66/102 |
| 31 | IRIS MARISSA | A | 64.6% | 64/99 |
| 32 | IMAN SURAIYA | A | 63.8% | 67/105 |
| 33 | KHAIRA NUR ALEESYA | C | 63.6% | 56/88 |
| 34 | SARA SHAHIRA | C | 63.0% | 68/108 |
| 35 | NUR IRDINA QISTINA | B | 62.9% | 56/89 |
| 36 | NUR IMAAN FATIHA | C | 62.8% | 54/86 |
| 37 | DHIA IRDINA ZAHRA | D | 62.6% | 57/91 |
| 38 | ARIANA QISYA | C | 62.2% | 69/111 |
| 39 | NUR QISTINA | C | 62.1% | 77/124 |
| 40 | HANNAH SOFEA | C | 61.8% | 63/102 |
| 41 | AYRA DELIZA | D | 61.6% | 61/99 |
| 42 | KHAIRA IMANINA | D | 61.3% | 68/111 |
| 43 | SHARIFAH NURFARHANAH | A | 61.0% | 72/118 |
| 44 | NUR AINA | A | 60.2% | 65/108 |
| 45 | NUR ADILEEYA FARZANA | D | 59.4% | 63/106 |
| 46 | AMIRATUL IRDINA | D | 59.3% | 64/108 |
| 47 | ATHIRAH AMANI | D | 59.1% | 65/110 |
| 48 | KAISARA IMANI | D | 58.7% | 64/109 |
| 49 | NURFELLAH ALISHA | A | 57.8% | 63/109 |
| 50 | NUR AIN BALQIS | D | 57.5% | 65/113 |
| 51 | PUTRI RANIA FAZRISYA | A | 57.5% | 65/113 |
| 52 | RABIATUL ALYA | B | 57.4% | 62/108 |
| 53 | PUTERI AINA NATASHAH | A | 57.0% | 69/121 |
| 54 | NUR AFINA | B | 57.0% | 61/107 |
| 55 | NUR ALYA JANNAH | D | 56.6% | 64/113 |
| 56 | NURQISTINA UMAIRAH | A | 56.4% | 62/110 |
| 57 | NUR DHIA QAISARA | B | 55.8% | 63/113 |
| 58 | NOR NAJIHAH | B | 55.7% | 54/97 |
| 59 | MARISSA DAMIA | D | 55.6% | 69/124 |
| 60 | ARISSA QAISARA | D | 55.1% | 59/107 |
| 61 | BATRISYIA IZZATI | D | 55.1% | 54/98 |
| 62 | PUTERI ADLYN ZHAFIRAH | D | 54.6% | 65/119 |
| 63 | DHIA ADELIA | D | 53.7% | 65/121 |
| 64 | WAN ZFEERA RANIA | D | 52.8% | 65/123 |
| 65 | NUR HANIM ALEYSHA | D | 52.8% | 57/108 |
| 66 | PUTERI NUR ZAHRA | D | 52.4% | 66/126 |
| 67 | SYARIFAH SYAMEENA | D | 47.5% | 56/118 |
| 68 | ALYA HUMAIRA | D | 46.7% | 56/120 |
| 69 | SITI AINUN MARDHIAH | B | 45.8% | 55/120 |
| 70 | KHAYLA BATRISYA HANA | A | 44.3% | 54/122 |
| 71 | LYN QASHRINA | D | 42.2% | 54/128 |
| 72 | AYNINA WAHEEDA | D | 34.6% | 44/127 |
| 73 | KHALISYA AMINNA | D | 32.4% | 34/105 |
Single-pin (9-pin) conversion⇩Download PNG
Chances where the first ball left exactly one pin. Minimum 5 such chances. Ties are broken by the most frames converted, then by surname order. This division only.
| # | Bowler | Squad | 9-pin % | Converted / chances |
|---|---|---|---|---|
| 1 | AISHA MEDINA | C | 95.652% | 44/46 |
| 2 | NG AI SHAN | C | 94.444% | 34/36 |
| 3 | NUR FATHI FATIHAH | A | 93.023% | 40/43 |
| 4 | TUAN NASRIN BATRISYIA | B | 92.857% | 39/42 |
| 5 | KEIRA AREISSARA | B | 92.683% | 38/41 |
| 6 | NUR ATHIRAH NADIA | A | 92.308% | 36/39 |
| 7 | SYARIFAH SYAKEELA | D | 92.000% | 46/50 |
| 8 | NUR ANIS AFINA | B | 91.304% | 42/46 |
| 9 | CHLOE HO | B | 90.909% | 40/44 |
| 10 | NUR IMAAN FATIHA | C | 90.625% | 29/32 |
| 11 | MAYRA KHAYREENA | C | 90.323% | 28/31 |
| 12 | FERRA ROSSA | B | 90.196% | 46/51 |
| 13 | NURUL FAAIQAH | B | 90.000% | 45/50 |
| 14 | NURUL QISYA KHALISHAH | A | 88.889% | 40/45 |
| 15 | AMIRATUL IRDINA | D | 88.235% | 30/34 |
| 16 | BATRISYIA IZZATI | D | 88.095% | 37/42 |
| 17 | ARIANA QISYA | C | 87.879% | 29/33 |
| 18 | DHIA IRDINA ZAHRA | D | 87.179% | 34/39 |
| 19 | NUR IRDINA QISTINA | B | 87.179% | 34/39 |
| 20 | MAIHANNA | A | 87.037% | 47/54 |
| 21 | CLAUDIA KUMANG | A | 86.667% | 39/45 |
| 22 | NURUL IMANINA QISTINA | B | 86.000% | 43/50 |
| 23 | KHAIRA NUR ALEESYA | C | 85.714% | 30/35 |
| 24 | IMAN SURAIYA | A | 85.417% | 41/48 |
| 25 | NUR QISTINA | C | 84.783% | 39/46 |
| 26 | AYESYA DELIZA | D | 84.746% | 50/59 |
| 27 | ANEESA SOFEA RAZALI | D | 84.444% | 38/45 |
| 28 | AYRA DELIZA | D | 84.375% | 27/32 |
| 29 | RABIATUL ALYA | B | 84.375% | 27/32 |
| 30 | NAYLI BATRISYIA ALYA | C | 83.673% | 41/49 |
| 31 | IRIS MARISSA | A | 83.333% | 40/48 |
| 32 | ASWAN THURAYYA | C | 83.333% | 35/42 |
| 33 | INDAH NUR AIN MARDHIAH | C | 82.979% | 39/47 |
| 34 | PUTRI RANIA FAZRISYA | A | 82.857% | 29/35 |
| 35 | NURIN NABIHAH | A | 82.500% | 33/40 |
| 36 | NUR IMAN SYAHINDAH | B | 81.818% | 27/33 |
| 37 | IZZ RAISHA ADELIA | A | 81.667% | 49/60 |
| 38 | NUR ALYA | A | 80.952% | 34/42 |
| 39 | SARA SHAHIRA | C | 80.851% | 38/47 |
| 40 | NUR ALYA QAISARA | A | 80.000% | 32/40 |
| 41 | SITI AINUN MARDHIAH | B | 80.000% | 24/30 |
| 42 | NUR ADILEEYA FARZANA | D | 79.545% | 35/44 |
| 43 | ZANDRA IZZARA | D | 78.947% | 30/38 |
| 44 | ARISSA QAISARA | D | 78.788% | 26/33 |
